类名 : ReportWidget
说明 : 报表配置 属性 :
| 名称 | 说明 |
|---|---|
| Code | 编码 |
| DisplayName | 显示名称 |
| WidgetType | 报表类型 |
| ReportSourceId | 数据源的ObjectId |
| Series | 系列 |
| Categories | 分类 |
| Columns | 源列 @报表类型(ReportType)是明细表时,这里是报表的展示列 @报表类型(ReportType)是汇总表时,这里记录的是统计字段 |
| FilterColumns | 源列 @报表过滤数据源(数据源过滤的功能未加) |
| SortColumns | 排序字段 |
| PropertyName_Exportable | 属性名称 |
| Exportable | 可导出 |
| PropertyName_Layout | 属性名称 |
| Layout | 布局,1行1列或1行2列 |
| LinkageReports | 联动报表 |
| SourceFilters | 数据源过滤 |
| ReportWidgetSimpleBoard | 简易看板 |
| PropertyName_SimpleBoardRowNumber | 属性名称 |
| SimpleBoardRowNumber | 简易看板横向个数 |
| PropertyName_SimpleBoardColumnNumber | 属性名称 |
| SimpleBoardColumnNumber | 简易看板横向个数 |
| PropertyName_DefaultSeriesData | 属性名称 |
| DefaultSeriesData | 默认系列数据 |
| PropertyName_DefaultCategorysData | 属性名称 |
| DefaultCategorysData | 默认分类数据 |
| FrozenHeaderType | 冻结表头,仅汇总表可用 |
| PropertyName_XAxisUnit | X轴单位 属性名称 |
| XAxisUnit | X轴单位 |
| PropertyName_YAxisUnit | 属性名称 |
| YAxisUnit | Y轴单位 |
| PropertyName_IsCustom | 属性名称 |
| IsCustom | 是自开发的 |
成员 :
| 名称 | 说明 |
|---|---|
| TableName | 物理表 |
| PropertyName_Code | 属性名称 |
| PropertyName_DisplayName | 属性名称 |
| PropertyName_WidgetType | 属性名称 |
| PropertyName_ReportSourceId | 属性名称 |
| PropertyName_Series | 属性名称 |
| PropertyName_Categorys | 属性名称 |
| PropertyName_Columns | 属性名称 |
| PropertyName_FilterColumns | 属性名称 |
| PropertyName_SortColumns | 属性名称 |
| PropertyName_LinkageReports | 属性名称 |
| PropertyName_SourceFilters | 属性名称 |
| _SourceFilters | 数据源过滤 |
| PropertyName_ReportWidgetSimpleBoard | 属性名称 |
| PropertyName_FrozenHeaderType | 报表类型名称 |
方法名称 : GetKeyNames
| 参数 | 说明 |
|---|---|
| 返回值 | |
方法名称 : GetKeyValue(System.String)
| 参数 | 说明 |
|---|---|
| "KeyName" | |
| 返回值 | |
方法名称 : ContainColumn(H3.Reporting.ReportFilter[],System.String,H3.Reporting.ReportSource,H3.DataModel.IBizObjectManager,H3.Organization.IOrganization,H3.Data.Database.DatabaseType,System.String)
| 参数 | 说明 |
|---|---|
| "filters" | 过滤项 |
| "columnCode" | reportColumn的编码 |
| "reportSource" | 数据源 |
| "bizObjectManager" | 业务数据管理器 |
| "organizationManager" | 组织机构管理器 |
| "dbType" | 数据库类型 |
| "columnDisplayName" | reportColumn的显示名称 |
| 返回值 | |
构造方法名称 : #ctor
| 参数 | 说明 |
|---|---|
| 返回值 | |